Sony NEX-6 Hands On Video Specs and Images
Here is a quick preview of the Sony NEX-6. The camera combines features of the flagship NEX-7 and the new NEX-5R.
- Built-in EVF 2.4 MP OLED - industry best.
- 16.1 megapixel APS-C sensor.
- New Mode Dial to select shooting modes.
- WiFi enabled with connectivity to PlayMemories Apps
- ISO Hot Shoe
- Built-in pop up flash
- $1000 for NEX-6 kit with new 16-50mm Power Zoom lens
- $850 for NEX-6 Body Only
- Delivery will be mid-November.
NEX-6 with the NEX-7's Electronic Viewfinder
Sony NEX-6 with Standard ISO Hot Show and new Shooting Mode Dial
Features | NEX-6 |
Type | Digital compact system camera with interchangeable lenses |
Lens Compatibility | E-mount lens system. Can also use A-mount lenses with optional adaptor (continuous AF supported with LA-EA2) |
Image Sensor | APS-C type (23.5 x15.6 mm) Exmor™ APS HD CMOS sensor with 16.1 effective megapixels |
Processor | BIONZ™ image processor |
ISO Sensitivity Range | ISO 100 – 25600 (still images) |
HD movie record | Full HD AVCHD Ver. 2.0 compliant / MPEG-4 AVC (H.264); MP4; up to 1920 x 1080 50p |
LCD screen | 7.5cm (3.0-type) wide type TFT (Xtra Fine LCD) with approx. 921k dot resolution; tilts upwards approx. 90 degrees, downwards approx. 45 degrees |
Electronic viewfinder | 1.3 cm (0.5-type) OLED Tru-Finder™ with approx. 2,359k dot resolution; 100% field coverage; magnification approx. 1.09x with 50mm lens at infinity, -1m-1(diopter) |
Digital Zoom | Clear Image Zoom: approx. 2x (still images) Smart Zoom: approx. 1.4x/2x (still images) Digital Zoom: approx. 4x (still images / movies) |
SteadyShot™ INSIDE | (Optical image stabilisation available with selected E-mount lenses) |
Autofocus System | Fast Hybrid AF (phase-detection AF/contrast-detection AF); 99 focus points (phase-detection AF) / 25 focus points (contrast-detection AF); Object Tracking AF |
Picture Effect | 11 types (15 variations): Posterization (Colour, B/W), Pop Colour, Retro Photo, Partial Colour (R,G,B,Y), High Contrast Monochrome, Toy Camera, Soft High-key, Soft Focus, HDR Painting, Rich-tone Monochrome, Miniature |
Continuous Burst Shooting | Up to 10 frames per second (in Speed Priority mode) |
Battery life (still images) | Approx. 270 images (Viewfinder), Approx. 360 images (LCD screen) (CIPA measurement) |
Built-in flash | GN6 (in metres at ISO 100) |
Other features | Auto Portrait Framing; Face Detection and Smile Shutter; Superior AUTO; Sweep Panorama; Auto HDR; DRO; Hand-held Twilight mode; Creative Styles; Photo Creativity interface; ; Wi-Fi; USB Charge; PlayMemories Camera Apps |
Media | Memory Stick PRO Duo / Memory Stick PRO-HG Duo; SD / SDHC / SDXC |
Dimensions (W x H x D) | Approx. 119.9 mm × 66.9 mm × 42.6 mm (excluding protrusions) |
Weight | Approx. 287g (body only) Approx. 345g (with battery and Memory Stick PRO Duo) |
Supplied software | PlayMemories Home |
NEX-6 with 35mm Lens (SEL35F18)
Pre order the NEX-6 now for a mid-November delivery.
Comments
Post a Comment