Sony NEX-5 vs Fuji X100
Sony NEX-5 vs Fuji Finepix X100 Size Comparison
Combatants | Sony Alpha NEX-5 | Fuji FinePix X100 |
Number of effective pixels | 14.2 million pixels | 12.3 million pixels |
CCD Sensor | APS-C CMOS Sensor | APS-C CMOS Sensor |
ISO Range | 200 - 12800 | 100-12800 |
Lens | Sony E-mount with Interchangeable lenses | Fixed 23mm FUJINON lens (35mm equiv) f/2 to f/16 |
Image Stabilization | In Lens | Unknown |
Shutter Speed | 30s to 1/4000 with Bulb Mode | 1/4 to 1/4000 with B and T modes |
Continuous Shooting Speed | 7 frames per sec. | 5 frames per sec. |
LCD | Tiltable 3" Diagonal 921,600 Pixels | 2.8" Diagonal 460,000 Pixels |
Electronic Viewfinder | Not yet, come on Sony! | Hybrid Optical viewfinder with Electronic Overlays |
Video Resolution | 1920 x 1080 / 60i | 1280 x 720 |
Dimensions | 4.4 x 2.4 x 1.6 in. (111 x 60 x 40 mm) | 5.0 x 2.9 x 2.1 in. (126.5 x 74.4 x 53.9 mm) including lens |
Price | $699 with 18-55 OSS Lens Available Now | $1200 Available Now |
Comments
Post a Comment