Sony RX1 Hands On Video and Specs
- 24x36mm Full Frame Sensor
- Fixed Zeiss 35mm f/2 Sonnar Autofocus Lens
- Aperture Ring
- Macro Mode
- Threaded Cable Release
- 50-102400 ISO
- Multi-interface ISO hot shoe
- Electronic or Optical Viewfinder
- AVCHD 1080p / 24p-60i-60p
- Mic Input
- PlayMemories Lite Edition Software
- Pre order now for $2800 for a December delivery.
Sony DSC-RX1 with Zeiss 35mm Viewfinder and Thumb grip
Sony DSC-RX1 Sample Video
Size Comparison RX100 vs RX1 vs NEX-7
Sony DSC-RX1 with tilting FDA-EV1MK electronic viewfinder
Rear View of the Sony RX1
Sony DSC-RX1 Specifications
Model | DSC-RX1 |
Image Sensor | 35mm full-frame (35.8mm × 23.9mm) Exmor CMOS Sensor, aspect ratio 3:2 (Effective resolution) Approx. 24.3 megapixels (Gross resolution) Approx. 24.7 megapixels |
Lens | Carl Zeiss Sonnar T*, 8 elements in 7 groups (3 aspherical elements including AA lens); maximum aperture F2; focal length = 35mm (Still Image 3:2) |
Zoom | Clear Image Zoom (still image): 2x Digital Zoom (still image): 24M approx. 4x / 10M approx. 6.1x / 4.6M approx. 9.1x |
Screen | 7.5cm (3.0 type) (4:3) / 1,229,000 dots / Xtra Fine / TFT LCD |
Image stabilisation | Electronic type (for movie) |
Focus Type | Contrast detection AF |
Focus modes | Single-shot AF (AF-S) / Continuous AF (AF-C) / Direct Manual Focus (DMF) / Manual Focus (MF) |
Focus area | Multi point AF (25 points) / Centre weighted AF / Flexible spot / Flexible spot (tracking focus) / Flexible spot (face tracking) |
Light Metering Mode | Multi segment / Centre weighted / Spot |
White Balance Mode | Auto/Daylight/Shade/Cloudy/Incandescent/Fluor (Warm White)/Fluor (Cool White)/Fluor (Day White)/Fluor (Daylight)/Flash/C. Temp./C.Filter/Custom |
Shutter Speed | Program Auto (30-1/2000) / Aperture Priority (30-1/2000) / Shutter Priority (30-1/2000) / Manual (Bulb, 30-1/2000) |
Sensitivity (still image) | ISO 100-25600 (1/3 EV step, expandable to ISO 50/64/80) Auto: ISO 100-25600, selectable with upper / lower limit Multi Frame NR: Auto (ISO 100-25600, selectable with upper / lower limit), 100-102400 (1EV step) |
Continuous shooting | Speed Priority Continuous Mode: Approx.5 fps Continuous mode: 2.5 fps (AF-S) |
Image Control | Creative Style, Quality (RAW/RAW&JPEG/Extra fine/Fine/Standard), Long Exposure NR (On/Off), High ISO NR (Normal/Low/off), Multi Frame NR |
Shooting modes | Program Auto (Program shift available), Aperture Priority, Shutter Priority, Manual, MR (Memory Recall) 1 / 2 / 3, Movie, Sweep shooting, Scene Selection, Intelligent Auto |
Creative Style modes | Standard, Vivid, Neutral, Clear, Deep, Light, Portrait, Landscape, Sunset, Night Scene, Autumn Leaves, Black & White, Sepia |
Picture Effect modes | Toy Camera, Pop Colour, Posterisation, Retro Photo, Soft High-key, Partial Colour, High Contrast Monochrome, Soft Focus, HDR Painting, Rich-tone Monochrome, Miniature, Watercolour, Illustration |
Flash | GN6 (in metres at ISO 100); Flash modes Auto/Fill-flash/Slow Sync/Rear Sync/Off/Wireless |
Other Shooting functions | Smart Teleconverter (approx. 1.4x / 2x), Face Detection, Face Registration, Smile Shutter, Quick Navi, Grid Line, Digital Level Gauge (pitch and roll), Exposure Bracketing, White Balance Bracketing, DRO Bracketing, Flash Bracketing, Peaking, MF Assist, Auto Portrait Framing |
Recording format | Still Image: JPEG, RAW (Sony ARW 2.3 format) Movie: AVCHD Ver.2.0, MP4 |
Number of recorded pixels (still image size) | [3:2] L: 24M (6000 x 4000) / M: 10M (3936 x 2624) / S: 4.6M (2640 x1760) [16:9] L: 20M (6000 x 3376) / M: 8.7M (3936 x 2216) / S: 3.9M (2640 x 1488) [Sweep Panorama] Standard (3872 x 2160/8192 x 1856) / Wide (5536 x 2160/12416 x 1856) |
Movie record | PAL/NTSC Selector: [PAL] mode AVCHD: 28M PS (1920x1080, 50p) / 24M FX (1920x1080, 50i) / 17M FH (1920x1080, 50i), 24M FX (1920x1080, 25p) / 17M FH (1920x1080, 25p) MP4: 12M (1440x1080, 25p) / 3M (VGA 640x480, 25p) PAL/NTSC Selector: [NTSC] mode AVCHD: 28M PS (1920x1080, 60p) / 24M FX (1920x1080, 60i) / 17M FH (1920x1080, 60i), 24M FX (1920x1080, 24p) / 17M FH (1920x1080, 24p) MP4: 12M (1440x1080, 30p) / 3M (VGA 640x480, 30p) |
Battery life | [Still Image] Approx. 220 / Approx. 110 min. (LCD brightness level: max.), Approx. 270 / Approx. 135 min. (LCD brightness level: standard) – CIPA standard compliant [Movie] Approx. 30 min.(Actual usage) / Approx. 60 min. (Continuous movie recording) - Shooting movies continuously with factory preset mode. The size of a movie file is limited to approx. 2GB (MP4). |
Dimensions (WxHxD) | Approx. 113.3 x 65.4 x 69.6mm |
Weight | Approx. 453g (body only) Approx. 482g (with battery and Memory Stick Duo) |
Supplied accessories | Rechargeable Battery Pack NP-BX1, AC Adaptor AC-UD11, Micro USB Cable, Shoulder Strap, Lens Cap, Shoe Cap, Instruction Manual |
Sony DSC-RX1 Video from Sony Japan
RX1 Hands On Video from Engadget
Pre order now for $2800 for a December delivery.
Comments
Post a Comment